Archibald
McDonald's Report
25 February 1830
NAME | CAPACITY | FAMILY:
wife/boy/girl |
REMARKS | |||
Arch. McDonald | Chief Trader | 1 | 3 | 0 | In charge | |
F.N. Annance | Clerk | 1 | 3 | 0 | attends to the trade & Indians | |
James M. Yale | Clerk | 1 | 0 | 0 | attends to the People & Stores | |
1. | Pierre Charles | Beaver Hunter | 1 | 0 | 0 | re-engaged 2 yrs |
2. | Cha. Charpentier | Mid. man | 0 | 1 | 0 | Cook |
3. | Como | Mid. man & sawyer | 1 | 0 | 0 | re-engaged 2 yrs |
4. | Louis Delonais | Steersman | 1 | 0 | 0 |
re-engaged
reduced to £17 when present contract expires |
5. | Dominique Farron | mid. man | 1 | 0 | 0 | re-engaged 2 yrs |
6. | John Kennedy | mid. man | 1 | 0 | 0 | re-engaged may in time assist as Interpreter |
7. | Annawiskum McDonald | Foreman | 1 | 0 | 0 | re-engaged & reduced from £22 to £20 when he acts as cooper |
8. | Louis Ossin | mid. man | 1 | 0 | 0 | has a year to serve, recalled his notification |
9. | Etienne Oniaze | mid. man | 1 | 0 | 0 | re-engaged 2 yrs |
10. | Pecopeeoh | mid. man & sawyer | 1 | 0 | 0 | re-engaged 2 yrs |
11. | F. Faniant dit Pritte | mechanic | 1 | 0 | 1 | unsettled with |
12. | Simon Piemondo | Foreman | 1 | 0 | 2 | re-engaged, is a good hand in woods & after Beaver |
13. | Louis Satakarata | mid. man | 1 | 2 | 1 | re-engaged 2 yrs |
14. | Etienne Papin | Blcksmith | 1 | 0 | 0 | re-engaged 2 yrs reduced from £25 to £22 |
15. | Pierre Therrin | mid. man | 1 | 0 | 0 | re-engaged 2 yrs |
Source for above list: The Fort Langley Journals, edited by Morag MacLachlan, Appendix C |
Back to our Home Page | Guestbook temporarily unavailable | |
Or click the Back button on your browser to go back to the previous page. |
moved 28 July 2002
updated 21 July 2013